| ID | 2000060 |
| 类型 | 本体 |
| 开发商 | Supergiant Game |
| 发行商 | Supergiant Game |
| 发售日期 | 2017-11-16 14:05 (7年前) |
| 最后更新时间 | 2023-02-08 20:55 (2年前) |
| 区域 | 原价 | 现价 | 史低 | 最后更新时间 |
|---|---|---|---|---|
| CN | ¥68.00 | ¥68.00 | ¥13.00 -81% | 2021-12-28 17:08 (3年前) |
主要 |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| activity_state | 0 | ||||||||||||||||
| background_url | http://cdn.tgp.qq.com/tgp_act/act_img/14884225559614.jpg | ||||||||||||||||
| banner_icon_url | https://wegame.gtimg.com/g.2000060-r.f009f/info/3b16c797ddeb7680a23c2abe8d82c1dd.png | ||||||||||||||||
| beta_completion | 0 | ||||||||||||||||
| beta_questions |
|
||||||||||||||||
| big_version_publish_time | 0 | ||||||||||||||||
| can_donate | 1 | ||||||||||||||||
| category | 1 | ||||||||||||||||
| comments | 你能在被人追杀的未来世界中活下来吗? | ||||||||||||||||
| description | <br><h3><b>--游戏介绍--</b></h3> <br>晶体管是由曾制作《堡垒(Bastion)》的著名游戏开发商Super Giant Games研制开发的。是一部在科幻背景下的RPG游戏,玩家扮演的女性角色“红”,突然遭到神秘组织的袭击,差点儿被他们武器“晶体管”所杀,但却阴差阳错的活了下来,并且获得了这把武器,与想要来抢夺这把武器的敌人展开了战斗,“晶体管”秘密以及组织的阴谋,随着战斗的深入而逐渐浮出水面。<br><div><br></div><div><h3><b>--媒体评价--</b></h3></div><div><div>《晶体管》是一款非常聪明的ARPG游戏,每个场景都在考验你的智慧。 ---- IGN 9.0/10<br></div></div><div><br></div><div><div>《晶体管》提供了一个逃避的机会,让玩家躲进了这个奇幻又令人着迷的世界。 ---- Game Informer 9/10</div></div><div><br></div><div><div>《晶体管》的美术风格如此高尚,音乐如此历久弥新,战斗系统如此错综复杂,故事情节如此曲折离奇却又行云流水般地娓娓道来。 ---- Edge 9/10 </div></div><div><br></div><div><h3><b>--奖项介绍--</b></h3></div><div><div>荣获2014年D.I.C.E雪碧奖</div><div><br>2014年IGN最佳图形艺术奖</div><div><br>SXSW最佳乐谱奖</div><div><br>纽约电玩评论最佳游戏音乐奖</div><div><br>NeoSeeke, IEG, CNET, TotalBiscuit, Paste 杂志, Slant, A.V. Club, VentureBeat, Destructoid, NeoGAF等多家游戏媒体品鉴之年度游戏</div></div><div><b><br></b></div> | ||||||||||||||||
| developer | Supergiant Game | ||||||||||||||||
| disable_buy |
|
||||||||||||||||
| disable_independent_sale | 0 | ||||||||||||||||
| distribution_channels | 2 | ||||||||||||||||
| dynamic_background |
|
||||||||||||||||
| dynamic_background_decorative | https://wegame.gtimg.com/g.2000060-r.f009f/7e339ad6-1d0c-4d7a-93ad-57ebc21befe3_200*20.jpg | ||||||||||||||||
| enable_storage | 1 | ||||||||||||||||
| eula_url |
|
||||||||||||||||
| formal_publish_time | 2147483647 | ||||||||||||||||
| game_id | 2000060 | ||||||||||||||||
| game_name | 晶体管 | ||||||||||||||||
| game_type | 0 | ||||||||||||||||
| has_art_collection | 0 | ||||||||||||||||
| has_music_info | 0 | ||||||||||||||||
| hide_prop |
|
||||||||||||||||
| home_banner_screenshot |
|
||||||||||||||||
| icon_url | https://wegame.gtimg.com/g.2000060-r.f009f/info/3b16c797ddeb7680a23c2abe8d82c1dd.png | ||||||||||||||||
| img_banner | http://cdn.tgp.qq.com/tgp_act/act_img/14887932256787.jpg | ||||||||||||||||
| img_cover | https://wegame.gtimg.com/g.2000060-r.f009f/info/oss_5b27da78373fc.jpg | ||||||||||||||||
| img_cover_vertical | https://wegame.gtimg.com/g.2000060-r.f009f/info/oss_5b27dacdcaedf.jpg | ||||||||||||||||
| img_rank | http://cdn.tgp.qq.com/tgp_act/act_img/14888511036720.jpg | ||||||||||||||||
| is_big_version | 0 | ||||||||||||||||
| is_check_signature | 0 | ||||||||||||||||
| is_mobile_simulator | 0 | ||||||||||||||||
| is_testing | 0 | ||||||||||||||||
| is_wing_project | 0 | ||||||||||||||||
| limit_purchase | 0 | ||||||||||||||||
| limit_purchase_begin_time | 1457712000 | ||||||||||||||||
| limit_purchase_user_num | 0 | ||||||||||||||||
| logo_url | https://wegame.gtimg.com/g.2000060-r.f009f/info/14884223413247.png | ||||||||||||||||
| main_type | 3 | ||||||||||||||||
| master_game_id | 0 | ||||||||||||||||
| name | 晶体管 | ||||||||||||||||
| need_master_game | 1 | ||||||||||||||||
| online_state | 100 | ||||||||||||||||
| online_time | 0 | ||||||||||||||||
| open_state | 2 | ||||||||||||||||
| poster_color | rgb(43, 59, 53) | ||||||||||||||||
| poster_h_color | rgb(30, 42, 38) | ||||||||||||||||
| poster_h_decorative | https://wegame.gtimg.com/g.2000060-r.f009f/dbe3a49c-9ed5-4ef6-8d33-c10f0abfae5e_200*111.jpg | ||||||||||||||||
| poster_url_h | https://wegame.gtimg.com/g.2000060-r.f009f/info/oss_5b27da78373fc.jpg | ||||||||||||||||
| poster_url_v | https://wegame.gtimg.com/g.2000060-r.f009f/info/oss_5b27dacdcaedf.jpg | ||||||||||||||||
| prop_account | 1 | ||||||||||||||||
| prop_cards | 0 | ||||||||||||||||
| prop_cloud | 1 | ||||||||||||||||
| prop_cloud_gaming | 0 | ||||||||||||||||
| prop_controller | 1 | ||||||||||||||||
| prop_copyright_disputes | 0 | ||||||||||||||||
| prop_correlative | 0 | ||||||||||||||||
| prop_early_test | 0 | ||||||||||||||||
| prop_leaderboard | 0 | ||||||||||||||||
| prop_mobile | 0 | ||||||||||||||||
| prop_module | 0 | ||||||||||||||||
| prop_not_share_profit | 0 | ||||||||||||||||
| prop_offline | 0 | ||||||||||||||||
| prop_offline_multiplayer | 0 | ||||||||||||||||
| prop_online | 0 | ||||||||||||||||
| prop_purchasable | 0 | ||||||||||||||||
| prop_refund | 1 | ||||||||||||||||
| prop_server | 0 | ||||||||||||||||
| prop_tgp_achieve | 1 | ||||||||||||||||
| prop_translation | 0 | ||||||||||||||||
| publish_time | 2017-11-16 14:05:00 | ||||||||||||||||
| publisher | Supergiant Game | ||||||||||||||||
| region_country |
|
||||||||||||||||
| release_config |
|
||||||||||||||||
| release_time | 1510812300 | ||||||||||||||||
| release_time_unsure | 0 | ||||||||||||||||
| release_type | 2 | ||||||||||||||||
| rels_game_id | 2000373|2000375 | ||||||||||||||||
| show_eula | 1 | ||||||||||||||||
| slogan | 唯美科幻动作RPG 挑战“晶体管”谜团 | ||||||||||||||||
| sub_game_type | 0 | ||||||||||||||||
| sys_cpu | Intel(R) Core(TM) i3 CPU 530 @ 2.93GHz | ||||||||||||||||
| sys_disk | 3 GB | ||||||||||||||||
| sys_graphics | AMD Radeon HD 5450 | ||||||||||||||||
| sys_memory | 1 GB | ||||||||||||||||
| sys_opera | Windows 7 32-bit | ||||||||||||||||
| system_needed |
|
||||||||||||||||
| testing_begin_time | 0 | ||||||||||||||||
| testing_book_begin_time | 0 | ||||||||||||||||
| testing_book_end_time | 0 | ||||||||||||||||
| testing_display_state | 1 | ||||||||||||||||
| testing_end_time | 0 | ||||||||||||||||
| testing_first_begin_time | 0 | ||||||||||||||||
| testing_limit_begin_time | 0 | ||||||||||||||||
| testing_limit_end_time | 0 | ||||||||||||||||
| testing_number | 0 | ||||||||||||||||
| testing_state | 0 | ||||||||||||||||
| testing_version_completion | 0 | ||||||||||||||||
| update_time | 1675860911 | ||||||||||||||||
| visible_state | 1 | ||||||||||||||||
| wegame_background_color | #dffaf1 | ||||||||||||||||
| wegame_background_image | https://wegame.gtimg.com/g.2000060-r.f009f/info/6da36a56b6c693fa700c00c0c0ac1fc5.jpg | ||||||||||||||||
| wegame_client | 0 | ||||||||||||||||
| # | 名称 | 发行日期 | 价格 | |
|---|---|---|---|---|
| 2000373 |
|
晶体管-原声音乐集 DLC |
2018-05-12 00:00 (7年前) | ¥20.00 |
| # | 名称 | 发行日期 | 价格 | |
|---|---|---|---|---|
| 2000375 |
|
SuperGiant合辑包 捆绑包 |
2018-05-12 00:00 (7年前) | ¥116.00 |
| 2000673 |
|
游研社推荐合辑包 捆绑包 |
未公布 | 无 |
| 2000680 |
|
企鹅电竞推荐合辑包 捆绑包 |
未公布 | 无 |
| 2000687 |
|
篝火营地推荐合辑包 捆绑包 |
未公布 | 无 |
| ID | 解锁 | 未解锁 | 描述 |
|---|---|---|---|
| #1 | ![]() |
![]() |
Drive() 到达金色大街区域。 |
| #2 | ![]() |
![]() |
Reisz() 隐藏成就:在空集剧场遭遇希贝尔。 |
| #3 | ![]() |
![]() |
Spine() 隐藏成就:在布莱克双子塔外围遭遇世界之脊。 |
| #4 | ![]() |
![]() |
Kendrell() 隐藏成就:在布莱克双子塔遭遇格兰特和艾什。 |
| #5 | ![]() |
![]() |
Bracket() 隐藏成就:在云堤城外遭遇罗伊斯。 |
| #6 | ![]() |
![]() |
Sandbox() 完成每项测试。 |
| #7 | ![]() |
![]() |
Speed() 完成每项速度测试。 |
| #8 | ![]() |
![]() |
Stability() 完成每项稳定性测试。 |
| #9 | ![]() |
![]() |
Planning() 完成每项计划测试。 |
| #10 | ![]() |
![]() |
Performance() 完成每项性能测试。 |
| #11 | ![]() |
![]() |
Agency() 完成每项代理测试。 |
| #12 | ![]() |
![]() |
Anything() 在练习测试中,在一次 Turn() 期间造成至少1024 点伤害。 |
| #13 | ![]() |
![]() |
Everything() 在练习测试中,在一次 Turn() 期间造成至少2048 点伤害。 |
| #14 | ![]() |
![]() |
Contest() 完成所有测试。 |
| #15 | ![]() |
![]() |
Bye() 打通游戏故事线。 |
| #16 | ![]() |
![]() |
Goodbye() 完成所有支线故事。 |
| #17 | ![]() |
![]() |
Bet() 在有一个或多个限制器激活时完成五次战斗。 |
| #18 | ![]() |
![]() |
Dare() 在有五个或多个限制器激活时完成五次战斗。 |
| #19 | ![]() |
![]() |
Risk() 在有 10 个或多个限制器激活时完成五次战斗。 |
| #20 | ![]() |
![]() |
Search() 检视五个技能函数文件。 |
| #21 | ![]() |
![]() |
Find() 检视 10 个技能函数文件。 |
| #22 | ![]() |
![]() |
Reveal() 检视所有技能函数文件。 |
| #23 | ![]() |
![]() |
Process() 检视所有限制器文件。 |
| #24 | ![]() |
![]() |
News() 使用 10 个不同的 OVC 终端。 |
| #25 | ![]() |
![]() |
Function() 解锁所有晶体管技能函数。 |
| #26 | ![]() |
![]() |
User() 解锁所有强化技能函数槽和被动技能函数槽。 |
| #27 | ![]() |
![]() |
Memory() 解锁 32 MEM。 |
| #28 | ![]() |
![]() |
Self() 隐藏成就:解锁所有强化技能函数槽和被动技能函数槽。 |
| #29 | ![]() |
![]() |
Align() 达到用户等级 8。 |
| #30 | ![]() |
![]() |
Focus() 达到用户等级 16。 |
| #31 | ![]() |
![]() |
One() 达到用户等级 24。 |
| #32 | ![]() |
![]() |
Limiter() 解锁所有进程限制器。 |
| #33 | ![]() |
![]() |
Stack() 创建一个需要 12 MEM 的技能函数组合。 |