| ID | 2000152 |
| 类型 | 本体 |
| 开发商 | Dinosaur Polo Club |
| 发行商 | 北京新游时代网络技术有限公司 |
| 发售日期 | 2017-12-07 11:55 (7年前) |
| 最后更新时间 | 2023-02-08 20:55 (2年前) |
| 区域 | 原价 | 现价 | 史低 | 最后更新时间 |
|---|---|---|---|---|
| CN | ¥25.00 | ¥25.00 | ¥8.80 -65% | 2024-03-20 00:02 (1年前) |
主要 |
|||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| activity_state | 0 | ||||||||||||||||||||||||||||||||
| banner_icon_url | https://wegame.gtimg.com/g.2000152-r.61260/info/2f83bb05615db3d0910c0c7b3b3cce7f.png | ||||||||||||||||||||||||||||||||
| beta_completion | 80 | ||||||||||||||||||||||||||||||||
| beta_questions |
|
||||||||||||||||||||||||||||||||
| big_version_publish_time | 0 | ||||||||||||||||||||||||||||||||
| can_donate | 1 | ||||||||||||||||||||||||||||||||
| category | 1 | ||||||||||||||||||||||||||||||||
| comments | 《迷你地铁》是关于在城市规划中设计地铁线路的策略模拟游戏,你需要利用有限的资源做出最好的设计。 | ||||||||||||||||||||||||||||||||
| description | <p><strong style="color: rgb(0, 0, 0); background-color: transparent;">2020年3月10日-版本更新:</strong></p><p><br></p><p>Halo!~ 迷你地铁已驶入巴萨罗那!</p><p>新增城市地图-巴萨罗那,这座美丽的地中海沿岸城市。</p><p>新增两项游戏成就,快来挑战吧!</p><p><br></p><p><br></p><p><strong>游戏介绍</strong></p><p><br></p><p><br></p><p>《迷你地铁》游戏让整个城市地铁线路的规划和管理都将由你掌控。虽然是一款经营管理类型的游戏,但《迷你地铁》中并没有复杂的场景设计,简单的彩色线条和圆圈似乎就撑起了整个画面。在极简的画风下,玩家将扮演一个城市地铁的管理者,负责整个地铁线路的规划设计。</p><p><br></p><p>城市最初只有三个地铁站,在此基础上,你需要建立新的站点,并在站点之间设计线路,让上下班的通勤者们在路上少花时间。每个站点能容纳的等车乘客数量是有限的,所以你的地铁网络必须设计精密,避免发生拥堵和旅行延误的情况。</p><p><br></p><p>城市在不断扩张的进程中,需要更多的站点,以帮助更多的通勤乘客。对地铁网络的要求也会越来越高。你需要经常重新规划线路,使运输效率最大化。你每周获得的新资源都对建设有所帮助,但你得决定如何分配。大多数的地铁方案都会以失败告终。也许站点建设的太快了,也许大量乘客滞留在了站台上。你的地铁线路能维持多长时间运营呢?</p><p><br></p><p><br></p><p><strong>主要特征</strong></p><p><br></p><p>- 随机的城市发展模式让每一局游戏都风格迥异</p><p>- 全球21座真实城市模型考验你的规划技巧</p><p>- 4种游戏模式:快速得分的正常模式、没有限制的无尽模式、挑战自我的极限模式、自由发挥的创意模式。</p><p>- 多样化的发展策略,不断提升运输效率</p><p>- 普通模式打榜,极限模式虐心</p><p>- 在每日任务中,与全世界玩家为敌</p><p>- 尽显人道主意关爱的色盲模式与夜间模式</p> | ||||||||||||||||||||||||||||||||
| developer | Dinosaur Polo Club | ||||||||||||||||||||||||||||||||
| disable_buy |
|
||||||||||||||||||||||||||||||||
| disable_independent_sale | 0 | ||||||||||||||||||||||||||||||||
| distribution_channels | 2 | ||||||||||||||||||||||||||||||||
| dynamic_background |
|
||||||||||||||||||||||||||||||||
| dynamic_background_decorative | https://wegame.gtimg.com/g.2000152-r.61260/ee704030-101b-40f6-a1f7-747cdbba2e23_200*20.jpg | ||||||||||||||||||||||||||||||||
| enable_storage | 1 | ||||||||||||||||||||||||||||||||
| eula_url |
|
||||||||||||||||||||||||||||||||
| formal_publish_time | 0 | ||||||||||||||||||||||||||||||||
| game_id | 2000152 | ||||||||||||||||||||||||||||||||
| game_language |
|
||||||||||||||||||||||||||||||||
| game_name | 迷你地铁 | ||||||||||||||||||||||||||||||||
| game_type | 0 | ||||||||||||||||||||||||||||||||
| has_art_collection | 0 | ||||||||||||||||||||||||||||||||
| has_music_info | 0 | ||||||||||||||||||||||||||||||||
| hide_prop |
|
||||||||||||||||||||||||||||||||
| home_banner_screenshot |
|
||||||||||||||||||||||||||||||||
| icon_url | https://wegame.gtimg.com/g.2000152-r.61260/info/2f83bb05615db3d0910c0c7b3b3cce7f.png | ||||||||||||||||||||||||||||||||
| img_banner | http://cdn.rail.tgp.qq.com/info/games/2000152/89adf8c51992a3b4a7a7a7689bab763e.jpg | ||||||||||||||||||||||||||||||||
| img_cover | https://wegame.gtimg.com/g.2000152-r.61260/info/d1ed9d7b63ad81bfee2a6897401ea6ee.jpg | ||||||||||||||||||||||||||||||||
| img_cover_vertical | https://wegame.gtimg.com/g.2000152-r.61260/info/489a9ff42bbc3e8c6be92a8c41469df9.jpg | ||||||||||||||||||||||||||||||||
| is_big_version | 0 | ||||||||||||||||||||||||||||||||
| is_check_signature | 0 | ||||||||||||||||||||||||||||||||
| is_mobile_simulator | 0 | ||||||||||||||||||||||||||||||||
| is_testing | 0 | ||||||||||||||||||||||||||||||||
| is_wing_project | 0 | ||||||||||||||||||||||||||||||||
| limit_purchase | 0 | ||||||||||||||||||||||||||||||||
| limit_purchase_begin_time | 1457712000 | ||||||||||||||||||||||||||||||||
| limit_purchase_user_num | 0 | ||||||||||||||||||||||||||||||||
| logo_url | https://wegame.gtimg.com/g.2000152-r.61260/info/3abc9290a13caeb3fb3d355aecabd393.png | ||||||||||||||||||||||||||||||||
| main_type | 3 | ||||||||||||||||||||||||||||||||
| master_game_id | 0 | ||||||||||||||||||||||||||||||||
| multi_material_poster_url_h |
|
||||||||||||||||||||||||||||||||
| multi_material_poster_url_v |
|
||||||||||||||||||||||||||||||||
| name | 迷你地铁 | ||||||||||||||||||||||||||||||||
| need_master_game | 1 | ||||||||||||||||||||||||||||||||
| online_state | 100 | ||||||||||||||||||||||||||||||||
| online_time | 0 | ||||||||||||||||||||||||||||||||
| open_state | 2 | ||||||||||||||||||||||||||||||||
| poster_color | rgb(198, 228, 219) | ||||||||||||||||||||||||||||||||
| poster_h_color | rgb(243, 242, 242) | ||||||||||||||||||||||||||||||||
| poster_h_decorative | https://wegame.gtimg.com/g.2000152-r.61260/e3804392-437b-4473-8e9f-6ff69b19d279_200*111.jpg | ||||||||||||||||||||||||||||||||
| poster_url_h | https://wegame.gtimg.com/g.2000152-r.61260/info/d1ed9d7b63ad81bfee2a6897401ea6ee.jpg | ||||||||||||||||||||||||||||||||
| poster_url_v | https://wegame.gtimg.com/g.2000152-r.61260/info/489a9ff42bbc3e8c6be92a8c41469df9.jpg | ||||||||||||||||||||||||||||||||
| prop_account | 1 | ||||||||||||||||||||||||||||||||
| prop_cards | 0 | ||||||||||||||||||||||||||||||||
| prop_cloud | 1 | ||||||||||||||||||||||||||||||||
| prop_cloud_gaming | 0 | ||||||||||||||||||||||||||||||||
| prop_controller | 0 | ||||||||||||||||||||||||||||||||
| prop_copyright_disputes | 0 | ||||||||||||||||||||||||||||||||
| prop_correlative | 0 | ||||||||||||||||||||||||||||||||
| prop_early_test | 0 | ||||||||||||||||||||||||||||||||
| prop_leaderboard | 1 | ||||||||||||||||||||||||||||||||
| prop_mobile | 0 | ||||||||||||||||||||||||||||||||
| prop_module | 0 | ||||||||||||||||||||||||||||||||
| prop_not_share_profit | 0 | ||||||||||||||||||||||||||||||||
| prop_offline | 1 | ||||||||||||||||||||||||||||||||
| prop_offline_multiplayer | 0 | ||||||||||||||||||||||||||||||||
| prop_online | 0 | ||||||||||||||||||||||||||||||||
| prop_purchasable | 0 | ||||||||||||||||||||||||||||||||
| prop_refund | 1 | ||||||||||||||||||||||||||||||||
| prop_server | 0 | ||||||||||||||||||||||||||||||||
| prop_tgp_achieve | 1 | ||||||||||||||||||||||||||||||||
| prop_translation | 0 | ||||||||||||||||||||||||||||||||
| publish_time | 2017-12-07 11:55:00 | ||||||||||||||||||||||||||||||||
| publisher | 北京新游时代网络技术有限公司 | ||||||||||||||||||||||||||||||||
| publisher_link_id | NewGame | ||||||||||||||||||||||||||||||||
| region_country |
|
||||||||||||||||||||||||||||||||
| release_config |
|
||||||||||||||||||||||||||||||||
| release_time | 1512618900 | ||||||||||||||||||||||||||||||||
| release_time_unsure | 0 | ||||||||||||||||||||||||||||||||
| release_type | 1 | ||||||||||||||||||||||||||||||||
| show_eula | 1 | ||||||||||||||||||||||||||||||||
| slogan | 模拟经营极简佳作 | ||||||||||||||||||||||||||||||||
| sub_game_type | 0 | ||||||||||||||||||||||||||||||||
| sys_cpu | Genuine Intel(R) CPU 1500 @ 2.00GHz | ||||||||||||||||||||||||||||||||
| sys_disk | 1 GB | ||||||||||||||||||||||||||||||||
| sys_graphics | NVIDIA GeForce 9600 GT | ||||||||||||||||||||||||||||||||
| sys_memory | 1 GB | ||||||||||||||||||||||||||||||||
| sys_opera | Windows XP 及以上 | ||||||||||||||||||||||||||||||||
| system_needed |
|
||||||||||||||||||||||||||||||||
| testing_begin_time | 0 | ||||||||||||||||||||||||||||||||
| testing_book_begin_time | 0 | ||||||||||||||||||||||||||||||||
| testing_book_end_time | 0 | ||||||||||||||||||||||||||||||||
| testing_developer_qa |
|
||||||||||||||||||||||||||||||||
| testing_display_state | 1 | ||||||||||||||||||||||||||||||||
| testing_end_time | 0 | ||||||||||||||||||||||||||||||||
| testing_first_begin_time | 0 | ||||||||||||||||||||||||||||||||
| testing_limit_begin_time | 0 | ||||||||||||||||||||||||||||||||
| testing_limit_end_time | 0 | ||||||||||||||||||||||||||||||||
| testing_number | 0 | ||||||||||||||||||||||||||||||||
| testing_stage |
|
||||||||||||||||||||||||||||||||
| testing_state | 0 | ||||||||||||||||||||||||||||||||
| testing_version_completion | 0 | ||||||||||||||||||||||||||||||||
| update_time | 1675860912 | ||||||||||||||||||||||||||||||||
| visible_state | 1 | ||||||||||||||||||||||||||||||||
| wegame_background_color | #e5e5e5 | ||||||||||||||||||||||||||||||||
| wegame_background_image | https://wegame.gtimg.com/g.2000152-r.61260/info/4d0dab948400c3c1a0d5218127f95fb1.jpg | ||||||||||||||||||||||||||||||||
| wegame_client | 0 | ||||||||||||||||||||||||||||||||
| # | 名称 | 发行日期 | 价格 |
|---|
| # | 名称 | 发行日期 | 价格 |
|---|
| ID | 解锁 | 未解锁 | 描述 |
|---|---|---|---|
| #10368 | ![]() |
![]() |
牡蛎卡 将200位伦敦乘客送到目的地。 |
| #10369 | ![]() |
![]() |
巴黎通游交通卡 将200位巴黎乘客送到目的地。 |
| #10370 | ![]() |
![]() |
捷运卡 将200位纽约乘客送到目的地。 |
| #10371 | ![]() |
![]() |
柏林月通行票 将200位柏林乘客送到目的地。 |
| #10372 | ![]() |
![]() |
八达通 将200位香港乘客送到目的地。 |
| #10373 | ![]() |
![]() |
ICOCA 将500位大阪乘客运送到目的地。 |
| #10374 | ![]() |
![]() |
车前草卡 将500位圣彼得堡乘客运送到目的地。 |
| #10375 | ![]() |
![]() |
OPUS 将500位蒙特利尔乘客运送到目的地。 |
| #10376 | ![]() |
![]() |
Bilhete Único 将500位圣保罗乘客运送到目的地。 |
| #10377 | ![]() |
![]() |
ركاب 将500位开罗乘客运送到目的地。 |
| #10378 | ![]() |
![]() |
Hop 将600位奥克兰乘客运送到目的地。 |
| #10379 | ![]() |
![]() |
泰晤士隧道 不用或仅用一个隧道,将1000位伦敦乘客送到目的地。 |
| #10380 | ![]() |
![]() |
地铁之城 使用不超过三条地铁线路将1300位巴黎乘客送到目的地。 |
| #10381 | ![]() |
![]() |
地铁时代 使用不超过两条带有换乘站的地铁线路将1600位纽约乘客送到目的地。 |
| #10382 | ![]() |
![]() |
灰色火车城 每条线路不用或仅用一列机车,将1000位柏林乘客送到目的地。 |
| #10383 | ![]() |
![]() |
繁忙都市 每条线路利用不超过8个站台,将1100位香港乘客送到目的地。 |
| #10384 | ![]() |
![]() |
大阪十周游 大阪第十周 |
| #10385 | ![]() |
![]() |
涅瓦河大亨 将1500位圣彼得堡乘客运送到目的地,并且拥有隧道的线路不超过一条。 |
| #10386 | ![]() |
![]() |
彩虹地铁 使用不超过4条线路,将1600位蒙特利尔乘客运送到目的地。 |
| #10387 | ![]() |
![]() |
超级环形地铁 只使用环形线路将1200位圣保罗乘客运送到目的地。 |
| #10388 | ![]() |
![]() |
车厢上的城市 每条线路使用不超过一节车厢,将1400位开罗乘客运送到目的地。 |
| #10389 | ![]() |
![]() |
第二海底隧道 使用不超过两个隧道,将1500位奥克兰乘客运送到目的地。 |
| #10390 | ![]() |
![]() |
墨尔本一卡通 将300位墨尔本乘客运送到目的地。 |
| #10391 | ![]() |
![]() |
钩形弯道 将1000位墨尔本乘客运送到目的地,并且至少有一个车站与所有线路相连。 |
| #10392 | ![]() |
![]() |
日常旅行 公开日常挑战分数。 |
| #10393 | ![]() |
![]() |
通勤族 公开周一到周五的日常挑战分数。 |
| #10394 | ![]() |
![]() |
路路通 将500位旧金山乘客运送到目的地。 |
| #10395 | ![]() |
![]() |
年轻人,要淡定 旧金山第九周 |
| #10396 | ![]() |
![]() |
T-money 将500位首尔乘客运送到目的地。 |
| #10397 | ![]() |
![]() |
首尔列车 仅用不超过一条带有隧道的地铁线路将1400位首尔乘客运送到目的地。 |
| #10398 | ![]() |
![]() |
交通一卡通 将500位上海乘客运送到目的地。 |
| #10399 | ![]() |
![]() |
上海?上嗨! 将1200位上海乘客运送到目的地,并且保证至少有一个车站与所有线路相连。 |
| #10400 | ![]() |
![]() |
SmarTrip 将500位华盛顿特区乘客运送到目的地。 |
| #10401 | ![]() |
![]() |
致富列车 将2100位华盛顿特区乘客运送到目的地。 |
| #10402 | ![]() |
![]() |
Istanbulkart 将500位伊斯坦布尔乘客运送到目的地。 |
| #10403 | ![]() |
![]() |
马尔马雷隧道 不用或仅用一个隧道,将1500位伊斯坦布尔乘客运送到目的地。 |
| #10404 | ![]() |
![]() |
स्मार्टकार्ड 将500位孟买乘客运送到目的地。 |
| #10405 | ![]() |
![]() |
宝莱坞故乡 孟买第九周 |
| #10406 | ![]() |
![]() |
SL Access 将500位斯德哥尔摩乘客运送到目的地。 |
| #10407 | ![]() |
![]() |
中央车站 将斯德哥尔摩地铁线路运行到第八周,并且至少有一个车站与所有线路相连。 |
| #10408 | ![]() |
![]() |
易通卡 将500位新加坡乘客运送到目的地。 |
| #10409 | ![]() |
![]() |
新加坡环线 不用或仅用一个环形线路,将1600位新加坡乘客运送到目的地。 |
| #10410 | ![]() |
![]() |
伯爵茶 将1000位伦敦乘客送到目的地。 |
| #10411 | ![]() |
![]() |
热狗之乡 将1000位纽约乘客送到目的地。 |
| #10412 | ![]() |
![]() |
法棍传统 将1000位巴黎乘客送到目的地。 |
| #15502 | ![]() |
![]() |
羊城通 在广州将500位乘客运送到目的地。 |
| #15503 | ![]() |
![]() |
羊城 在广州仅用不超过一条带有隧道的地铁线路将1500位乘客运送到目的地。 |
| #16338 | ![]() |
![]() |
T-Mobilitat 在巴塞罗那将500位乘客送到目的地。 |
| #16339 | ![]() |
![]() |
完美梦想 仅用不超过一条带有隧道的地铁线路,在巴塞罗那将1200位乘客运送到目的地。 |
| #17816 | ![]() |
![]() |
Bip! 在圣地亚哥将500位乘客运送到目的地。 |
| #17817 | ![]() |
![]() |
Mapu chuco 不用或仅用一个隧道,在圣地亚哥将1500位乘客送到目的地。 |
| #17818 | ![]() |
![]() |
Lagos Connect 在拉各斯将500位乘客送到目的地。 |
| #17819 | ![]() |
![]() |
连接外岛 仅用不超过一条带有隧道的地铁线路,在拉各斯将1200位乘客运送到目的地。 |
| #18087 | ![]() |
![]() |
Ventra 在芝加哥将500位乘客运送到目的地。 |
| #18088 | ![]() |
![]() |
106 英里 每条线路利用不超过8个车站,在芝加哥将1400位乘客送到目的地。 |
| #18372 | ![]() |
![]() |
宜居畅通卡 在重庆将500位乘客送到目的地。 |
| #18373 | ![]() |
![]() |
山城 不用或仅用一条环形线路,在重庆将1800位乘客运送到目的地。 |